See the EWG Report
An additional 126 "farmers' tried to get in under a court ordered extension but were denied, but were rejected.
See EWG Report
Did a lawyer solicit those 126 claims? Where did they come from? Are there really 126 black farmers, or ex-farmers in Alaska? Are there even two?
Nearly 9,000 Black farmers were denied "Automatic" payments by USDA — All 50 States
| State | Number Eligible | Receiving "Automatic" Awards | Denied "Automatic" Awards | ||
|---|---|---|---|---|---|
| Number Receiving Awards | Percent Receiving Awards | Number Denied Awards | Percent Denied Awards | ||
| Alabama | 4,511 | 3,096 | 69% | 1,415 | 31% |
| Alaska | 2 | 2 | 100% | 0 | 0% |
| Arizona | 6 | 2 | 33% | 4 | 67% |
| Arkansas | 1,986 | 1,293 | 65% | 693 | 35% |
| California | 232 | 127 | 55% | 105 | 45% |
| Colorado | 11 | 4 | 36% | 7 | 64% |
| Connecticut | 10 | 3 | 30% | 7 | 70% |
| Delaware | 3 | 2 | 67% | 1 | 33% |
| District Of Columbia | 26 | 13 | 50% | 13 | 50% |
| Florida | 472 | 248 | 53% | 224 | 48% |
| Georgia | 2,960 | 1,757 | 59% | 1,203 | 41% |
| Hawaii | 1 | 1 | 100% | 0 | 0% |
| Idaho | 1 | 1 | 100% | 0 | 0% |
| Illinois | 282 | 144 | 51% | 138 | 49% |
| Indiana | 39 | 13 | 33% | 26 | 67% |
| Iowa | 1 | 0 | 0% | 1 | 100% |
| Kansas | 48 | 24 | 50% | 24 | 50% |
| Kentucky | 118 | 54 | 46% | 64 | 54% |
| Louisiana | 991 | 478 | 48% | 513 | 52% |
| Maine | 0 | 0 | 0% | 0 | 100% |
| Maryland | 66 | 32 | 49% | 34 | 52% |
| Massachusetts | 6 | 3 | 50% | 3 | 50% |
| Michigan | 148 | 72 | 49% | 76 | 51% |
| Minnesota | 15 | 5 | 33% | 10 | 67% |
| Mississippi | 4,373 | 2,643 | 60% | 1,730 | 40% |
| Missouri | 147 | 80 | 54% | 67 | 46% |
| Montana | 0 | 0 | 0% | 0 | 100% |
| Nebraska | 2 | 2 | 100% | 0 | 0% |
| Nevada | 9 | 6 | 67% | 3 | 33% |
| New Hampshire | 0 | 0 | 0% | 0 | 100% |
| New Jersey | 57 | 34 | 60% | 23 | 40% |
| New Mexico | 3 | 0 | 0% | 3 | 100% |
| New York | 58 | 33 | 57% | 25 | 43% |
| North Carolina | 1,989 | 910 | 46% | 1,079 | 54% |
| North Dakota | 0 | 0 | 0% | 0 | 100% |
| Ohio | 42 | 20 | 48% | 22 | 52% |
| Oklahoma | 794 | 541 | 68% | 253 | 32% |
| Oregon | 1 | 1 | 100% | 0 | 0% |
| Outside U.S. | 36 | 26 | 72% | 10 | 28% |
| Pennsylvania | 22 | 13 | 59% | 9 | 41% |
| Rhode Island | 0 | 0 | 0% | 0 | 100% |
| South Carolina | 1,274 | 793 | 62% | 481 | 38% |
| South Dakota | 0 | 0 | 0% | 0 | 100% |
| Tennessee | 663 | 407 | 61% | 256 | 39% |
| Texas | 437 | 287 | 66% | 150 | 34% |
| Utah | 2 | 1 | 50% | 1 | 50% |
| Vermont | 0 | 0 | 0% | 0 | 100% |
| Virginia | 292 | 146 | 50% | 146 | 50% |
| Washington | 6 | 4 | 67% | 2 | 33% |
| West Virginia | 0 | 0 | 0% | 0 | 100% |
| Wisconsin | 25 | 13 | 52% | 12 | 48% |
| Wyoming | 0 | 0 | 0% | 0 | 100% |
| National Total* | 22,181 | 13,411 | 61% | 8,770 | 40% |
* Note: Information in this table is based upon data received from the Office of the Monitor on 4/26/2004. The 7/12/2004 report from the Office of the Monitor states that the total number of awards received is now 13,429.
Farmers seeking entry under court-mandated extension
| State | Rejected | Granted | Total |
|---|---|---|---|
| Alabama | 14,268 | 294 | 14,562 |
| Alaska | 126 | 0 | 126 |
| Arizona | 75 | 0 | 75 |
| Arkansas | 1,430 | 70 | 1,500 |
| California | 1,495 | 30 | 1,525 |
| Colorado | 53 | 1 | 54 |
| Connecticut | 137 | 1 | 138 |
| Delaware | 7 | 0 | 7 |
| District Of Columbia | 72 | 7 | 79 |
| Florida | 908 | 34 | 942 |
| Georgia | 3,228 | 81 | 3,309 |
| Hawaii | 8 | 0 | 8 |
| Idaho | 0 | 0 | 0 |
| Illinois | 2,864 | 29 | 2,893 |
| Indiana | 350 | 1 | 351 |
| Iowa | 71 | 1 | 72 |
| Kansas | 125 | 1 | 126 |
| Kentucky | 77 | 3 | 80 |
| Louisiana | 2,312 | 21 | 2,333 |
| Maine | 0 | 0 | 0 |
| Maryland | 241 | 11 | 252 |
| Massachusetts | 84 | 2 | 86 |
| Michigan | 1,219 | 11 | 1,230 |
| Minnesota | 33 | 4 | 37 |
| Mississippi | 18,983 | 286 | 19,269 |
| Missouri | 299 | 2 | 301 |
| Montana | 0 | 0 | 0 |
| Nebraska | 33 | 0 | 33 |
| Nevada | 65 | 6 | 71 |
| New Hampshire | 0 | 0 | 0 |
| New Jersey | 389 | 6 | 395 |
| New Mexico | 13 | 0 | 13 |
| New York | 550 | 14 | 564 |
| North Carolina | 2,448 | 1,012 | 3,460 |
| North Dakota | 3 | 0 | 3 |
| Ohio | 410 | 10 | 420 |
| Oklahoma | 3,309 | 51 | 3,360 |
| Oregon | 14 | 0 | 14 |
| Outside U.S. | 74 | 1 | 75 |
| Pennsylvania | 133 | 4 | 137 |
| Rhode Island | 2 | 0 | 2 |
| South Carolina | 1,826 | 70 | 1,896 |
| South Dakota | 0 | 0 | 0 |
| Tennessee | 4,642 | 24 | 4,666 |
| Texas | 853 | 21 | 874 |
| Utah | 28 | 0 | 28 |
| Vermont | 0 | 0 | 0 |
| Virginia | 252 | 18 | 270 |
| Washington | 25 | 2 | 27 |
| West Virginia | 1 | 0 | 1 |
| Wisconsin | 280 | 2 | 282 |
| Wyoming | 1 | 0 | 1 |
| National Total | 63,816 | 2,131 | 65,947 |
No comments:
Post a Comment